Leased on 23 Nov 2020
2 / 100 Hay Street Subiaco WA 6008
- Offices
- 133 m²
- Leased
PARTITIONED OFFICES AT BARGAIN RENT
Property Highlights
Date Leased | 23 Nov 2020 |
---|---|
Floor Area | 133 m² |
Land Area | Ask Agent |
Energy | 0-star NABERS Energy rating |
Parking | 4 x Onsite parkings |
Property ID | 14304358 |
Category | |
Last updated | 11 Dec 2020 |
Map for 2 / 100 Hay Street Subiaco WA 6008
Property Highlights
Date Leased | 23 Nov 2020 |
---|---|
Floor Area | 133 m² |
Land Area | Ask Agent |
Energy | 0-star NABERS Energy rating |
Parking | 4 x Onsite parkings |
Property ID | 14304358 |
Category | |
Last updated | 11 Dec 2020 |

Matthew Edwards
Raine & Horne Commercial WA