- Home
- › For Sale
- › VIC
- › Nangiloc
- › Rural / Farming
- › 290 Sculthorpe Road, Nangiloc VIC 3494
290 Sculthorpe Road Nangiloc VIC 3494
- Rural / Farming
- 1,211 ha
- For Sale, Contact Agent
Prime Value Citrus Portfolio
- Large-scale Portfolio
- Attractive Age-profile
- Thoughtful Varietal Mix
JLL Agribusiness are pleased to present Prime Value Citrus (the Portfolio) for sale by Expression of Interest, a turnkey portfolio strategically assembled throughout Australia's leading production regions with a tangible growth pipeline.
Totalling 1,211* hectares of which 494* hectares is planted to highly sought after citrus varieties as well as select areas of almonds and avocados. The Portfolio offers a balanced varietal mix (early, mid and late season) and an attractive age profile with ~40% of plantings established since 2017 (8 years or younger). The Opportunity is also benefitted by over 300 hectares of area suited to further plantings, providing strong upside through further development.
The Portfolio comprises:
Victorian Hub
Nangiloc | 487* hectares of which 161* hectares is planted to citrus varieties
Orange One | 40* hectares of which 37* hectares is planted to citrus varieties
New South Wales Hub
Sunmar | 141* hectares of which 121* hectares is planted to citrus varieties
Pomona | 297* hectares of which 107* hectares is planted to citrus varieties
South Australia Hub
Weila | 247* hectares of which 46* hectares is planted to citrus varieties, 22* hectares is planted to almonds and 1* hectares is planted to avocados.
Investment Highlights:
THOUGHTFUL GEOGRAPHIC STRATEGY | Ideally located in the Sunraysia and Riverland regions, two of Australia's most favourable production areas with strong access to end-markets and skilled workforce. A degree of geographic separation which provides advantages across climate diversity, picking requirements, end-market flexibility and access to varying water systems.
ECONOMIES OF SCALE | The Portfolio provides an opportunity to acquire a group of turn-key assets with the option of retaining an experienced management and operational team. The portfolio represents a large-scale aggregation offering efficiencies unlocked by holding considerable scale, including management & labour efficiencies, and a degree of bargaining power with end-markets.
ATTRACTIVE AGE PROFILE | The Portfolio supports an established and largely mature age profile with a proven production history. Extensive development and rework has taken place to future-proof the Portfolio, including ~40% of trees planted since 2018 (<8 years) providing an attractive plant maturity for incoming investors in the short to medium term.
BALANCED VARIETAL MIX | Under the guidance of Southern Cross Farms, a respected horticultural manager, Prime Value has implemented a balanced varietal mix across the Portfolio, focusing on alignment with consumer preferences. The varietal mix has been consolidated to balance / expand production windows and capitalise on off-peak production benefits.
RECENT CAPEX COMPLETED | Extensive capital expenditure completed in recent years and for the duration of ownership, primarily focused on the development of new plantings to maintain a balanced age profile, and the improvement irrigation infrastructure to enhance operational efficiency.
EXISTING MANAGEMENT | Southern Cross Farms are an experienced and respected horticultural manager who has joined Prime Value on the journey to facilitate a strategic assembly of the assets using their strong understanding of the industry and region. The option exists to retain Southern Cross Farms going forward, leveraging their knowledge of the assists and facilitating more passive investment options
TANGIBLE GROWTH PIPELINE | A large portion of juvenile trees approaching full production maturity, offering a strong production outlook for the Portfolio. Over 300 hectares of land area suited to further plantings, offering a tangible growth pipeline to expand operations without further land acquisition risk/delay.
STRONG INDUSTRY FUNDAMENTALS | Demand for Australian citrus products underwritten by reduced global supply due primarily citrus greening and extreme weather events across the world's major production regions (US, Brazil & Spain). Global demand is currently supported by strong seasonality domestically in Australia, helping to capitalise on potential export channels this season
The Portfolio is being offered for sale by Expression of Interest (in one line or as separate assets) closing Thursday 7 August 2025 at 4:00PM (AEST). To obtain further information, please do not hesitate to contract the exclusively appointed agents.
*Approximately
Property Highlights
Floor Area | 12,110,000 m² |
---|---|
Land Area | 1,211 ha |
Parking | On site parking available |
Building Type | Whole building |
Annual Return | Ask Agent |
Availability | Vacant |
Property ID | 2020096097 |
Category | |
Last updated | 30 Jun 2025 |

Property Highlights
Floor Area | 12,110,000 m² |
---|---|
Land Area | 1,211 ha |
Parking | On site parking available |
Building Type | Whole building |
Annual Return | Ask Agent |
Availability | Vacant |
Property ID | 2020096097 |
Category | |
Last updated | 30 Jun 2025 |